| Brand Name: | Airbag |
| Model Number: | Driver airbag |
| MOQ: | 5 |
| Price: | $40- $100 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 100000 |
When customers inquire about our Driver airbags, we typically request pictures of both the front and back sides of the airbag assembly, along with a side view. We also need to know the specific vehicle model, target markets or regions, and the original equipment (OE) code. This information enables us to provide accurate product quotations and comprehensive details.
Different climatic conditions and regional quality standards result in variations in driver airbag specifications, even for the same vehicle model. Customer requirements for quality and pricing also differ across markets.
| Region | Australia | South America | Middle East |
|---|---|---|---|
| Appearance | Refined, high recognition, impact resistant | Simple, cost-focused design | Luxurious, heat-resistant materials |
| Trigger Point | Dual-stage, 10-30 km/h collision | Single-stage, front collisions | Dual-stage, optimized for high speed/temperature |
| Mounting Points | Stable, quick deployment, collision-safe | Simple, cost-efficient design | Heat-resistant, reliable in high temperatures |
To ensure complete accuracy and avoid any mistakes, providing clear driver airbag pictures is essential for proper identification and quotation.